Vivi V11 pro is the latest smartphone was launched in September 2018. Vivo V11 has 6.41 Inch full view AMOLED display with 19.5:9 aspect ration and the screen-to-body ration of 91.27 percent and having the resolution of 1080 x 2340 px. The device runs on Android 8.1 Oreo based on funtouch 4.5 operating system. Vivo V11 Pro powered by octa-core Qualcomm Snapdragon 660 processor. And it comes with 6GB of RAM and 128GB of Internal storage expandable up to 256GB via micro SD slot.
The smartphone available in two colour option i.e Stream Blue and Neno Purple. It has a built-in fingerprint sensor as the primary feature and mobile has other common features like 3G, 4G, GPS and Bluetooth capabilities. the phone comes with a large 3400mAh battery.
Vivo V11 pro configures with the dual primary camera of 12 + 5 megapixel and 25-megapixel front camera and it also supports face detection and High Dynamic Range(HDR) Images.
vivo v11 Pro Features
Display
It is packed with an 16.29-centimetre (6.41 inch) Super AMOLED display that has a 19.5:9 aspect ratio. It has a screen-to-body ratio of about 91.27%.
Camera
Vivo V11 pro configures with the dual primary camera of 12 + 5 megapixel and 25-megapixel front camera.
Performance
This smartphone from Vivo boasts a powerful Qualcomm Snapdragon 660AIE octa-core processor and 6 GB of RAM.
Jovi Your AI Assistant
This smartphone comes with Vivo’s very own AI assistant, Jovi. Simply enable it and enjoy futuristic AI-powered experience.
Vivo V11 Specfication
General |
|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | 1804/1814 |
Model Name | V11 Pro |
Color | Starry Night Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features |
|
Display Size | 16.28 cm (6.41 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Display Type | Capacitive Multi-touch Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel – 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning Gorilla Glass |
Os & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Memory & Storage Features |
|
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 720p at 120 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features |
|
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G VoLTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning |
Important Apps | Facebook, WhatsApp |
Multimedia Features |
|
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 3400 mAh |
Dimensions | |
Width | 75.08 mm |
Height | 157.91 mm |
Depth | 7.9 mm |
Weight | 156 g |
Warranty |
|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Vivo V11 Pro Price Compare
Amazon.in | Rs. 25,990 | Go To Store
Flipkart | Rs. 25,990 | Go To Store
Tatacliq | Rs. 24,998 | Go To Store